Descriere
Descriere produs
Acesta este un aparat nou !
IMPERMEABIL / REZISTENT LA UMEZEALA/ REZISTENT LA INSECTE
SISTEM SPECIAL ANTI INSECTE
CONECTIVITATE ETHERNET ( UPDATE SIMPLU PE RETEA)
SUPORTA ETICHETE LATIME MAXIMA 60mm
- actualizarea PLU-ului on-line și editarea acestora
- stocare pana la 10000 de PLU ( ARTICOLE) si 224 taste rapide
- Imprimare coduri de bare EAN 8 EAN 13 EAN 18
| Max Capacity | 15kg(30kg) | |
| Min Capacity | 40g(100g) | |
| Verification Scale Interval | 2/5g (5/10g) | |
| Display | Two Line LCD 256*32 dot matrix display Weight digit :5 digit; Unit price digit :8digit; Total price digit:8digit. | |
| Keyboard | Type:Mylar Button | |
| Number :140 buttons(28 function keys ,112*2 hot keys ) | ||
| PLU Programmable Data | LFCode、Item name、Item No.、unit price、charge unit、Fresh days、Tare Weight 、barcode、department、packing weight、packing type(normal 、fixed weight、fixed price、fixed weight and fixed price)、Info One、Info Two、Label format、discount、hotkey | |
| Data Storage | Store 10000PLU,can set at most 224 hotkeys | |
| Printing Speed | 90mm/s | |
| Interface | SE、WSE | |
| Power Supply | AC 100~240V, 50/60Hz | |
| Dimension (LxWxH) | 453mm×372mm×507mm | |
| Weight | 8.48kg | |
| Label Paper Size | Width:30~60mm Maximum outer diameter:100mm, Maximum inner Diameter :28mm | |
| Paper Out Method | Tear or Strip | |
| Environment | Working Environment | temperature: 0~40℃ humidity: 5-85% |
| Storage Environment | temperature: -10~60℃ humidity: 10-90%(paper exclused) | |
| Accuracy Class | III | |
| Executive Standard | GB/T 7722-2020,OIML R 76-1(2006) and EN 45501:2015 | |
| Certificate | OIML, NTEP, CE | |
| CPU | LPC1778FBD208 | |
| Memory | 512KB | |
| SDRAM | 16MByte(nadflash) | |



